Description
Performance | |
---|---|
Prime power (PRP) | 15 kVA |
Standby power (LTP) | 17 kVA |
Power factor | 0.8 φ |
Frequency | 50 Hz |
Voltage | 380 V |
Engine Data | |
---|---|
Engine Brand | FAW |
Engine model | 4DW81-23D |
Engine Type | 4-cylinder 4-stroke |
Prime Power | 17 kW |
Standby Power | 19 kW |
Air intake type | Natural |
Cooling mode | Water Cooling |
Governor mode | Mechanical & Electronic |
Bore x Stroke | 85mm x 100mm |
Compression ratio | 17:1 |
Rated Speed | 1500 RPM |
Displacement | 2.27l |
Alternator | 500W 14V |
Starter Motor | 3.5kW 12V |
Description | Diesel Generator |
Alternator Data | |
---|---|
Alternator Brand | Dingol or Equivalent |
Alternator Model | DPC164D |
Rated Current | 25 Amps Per Phase |
Pole Number | 4 |
Phase Number | Three Phase |
Battery Data | |
---|---|
Battery Brand | Varta |
Battery Model | 6-QW-60(580)-L |
Voltage | 12V |
Quantity | 1 |
Capacity | 60Ah |
Dimensions | 246*174*190 mm |
Type | Maintenance Free |
Canopy Data | |
---|---|
Canopy Type | Silent |
Canopy Material | Mild Steel |
Canopy Colour | White (RAL9010) |
Base Material | Mild Steel |
Base Colour | Black |
Other Canopy Options | Aluminium (On Request) |
Other Data | |
---|---|
Controller Brand | Datakom |
Controller Model | D300-MK2 |
Structure Type | Silent |
Noise Level (dBA @ 7m) | 72 |
AVR | Constant voltage AVR |
Excitation Mode | Self Excitation |
Fuel Type | Diesel |
Recommended Oil | L-ECD grade or 15W40 |
ISO9001 Certified | Yes |
CE Certified | Yes |
Dimensions & Tank | |
---|---|
Length | 1450 mm |
Width | 690 mm |
Height | 1000 mm |
Weight | 591 kgs |
Tank Capacity | 55 l |
Cons. @ 50% Load | 1.4 l/h |
Cons. @ 75% Load | 2.1 l/h |
Cons. @ 100% Load | 2.8 l/h |
Standard Features | |
---|---|
Pre-Delivery Testing Filled with oil and coolant, tested under full load. |
YES |
Pre-Delivery Inspection (PDI) Full inspection of the generator |
YES |
User Manuals | Books supplied & Digital (Online) |
24 Hour OEM Telephonic Support | YES |
Recommended ATS (Auto Switch) | |
---|---|
ATS Model | ATS-BPD-100-3 |
Poles | 4 |
Phases | 3-Ph |
Rated Current | 100A |
IP Rating | IP54 |
Optional Extras | |
---|---|
Manual Changeover Switch | |
Automatic Changeover Switch | |
External Bulk Diesel Tank | |
Remote Monitoring (Wifi, Ethernet & GSM modules Available) | |
Remote Control (Wifi, Ethernet & GSM modules Available) | |
Dark Grey (RAL7012) Aluminium Canopy |
Reviews
There are no reviews yet.