Description
| Avg. air velocity | 56 m/s |
| Blowing force | 2.5 N |
| No load speed (RPM) | 0 – 18,000 |
| Continuous use (min.) | w/ BL1830(B), High / Mid / Low: 12 / 30 / 80 |
| Sound pressure level | 82.5 dB(A) |
| Sound power level | 92.4 dB(A) |
| Noise K factor | 2.3, 2.8 dB(A) |
| Vibration level | Operation w/o load: 2.5 m/s² or less |
| Vibration K factor | Operation w/o load: 1.5 m/s² |
| Dimensions (L x W x H) | w/ BL1830B / BL1840B / BL1850B / BL1860B: 861 x 156 x 210 mm |
| Net weight | 1.6 – 2.1 kg (3.5 – 4.6 lbs.) |



Reviews
There are no reviews yet.